Sproule - www.sproule.com Sproule Services Sproule Profiles Sproule Contacts Sproule Links Sproule News Sproule Projects Sproule Courses PDF Document of Prices Site Map

Natural Gas Price Forecasts - Various Trading Points (Real 2008 $Cdn/MMBtu)

(As of April 30, 2008)

  Alberta              
  Gas    
  Reference Alberta   B.C. B.C. Huntingdon/ Henry
  Price  AECO - C Aggregator Alliance Average Westcoast Sumas Hub Price
Year Plantgate  Spot Inta-Alta Pipeline Wellhead Station 2 30 Day Spot $US/MMBtu
1997 Act 2.34 2.20 2.21   1.61 1.96 2.80 3.08
   
1998 Act 2.27 2.37 2.20   1.90 2.59 2.78 2.47
1999 Act 2.86 3.37 2.83   2.75 3.32 3.68 2.62
2000 Act 5.12 5.77 5.49   5.81 5.38 7.07 4.42
2001 Act 6.06 6.98 6.09 6.15 6.56 7.14 7.87 4.79
2002 Act 4.26 4.44 4.23 4.01 3.92 4.50 4.62 3.54
2003 Act 6.55 7.12 6.54 6.72 6.47 6.87 7.01 5.77
2004 Act 6.58 7.18 6.60 6.82 6.46 6.81 7.12 6.41
2005 Act 8.55 8.84 8.81 8.71 8.42 8.47 8.86 8.88
2006 Act 6.85 7.26 6.67 6.66 5.94 6.68 7.24 7.34
2007 Act 6.41 6.75 6.44 6.13 6.09 6.49 7.12 6.96
2008 Est 8.45 8.85 8.25 8.46 7.99 8.50 9.12 9.84
   
2008 4mo Act 7.05 7.55 6.66 7.26 7.07 7.60 8.34 8.42
2008 8mo Est 9.15 9.50 9.05 9.05 8.45 8.95 9.50 10.55
2009 8.39 8.70 8.26 8.41 7.67 8.16 8.70 9.73
2010 7.60 7.86 7.53 7.60 6.85 7.33 7.86 8.87
2011 7.08 7.30 7.07 7.07 6.31 6.78 7.30 8.00
2012 6.85 7.03 6.85 6.85 6.06 6.52 7.03 8.00
2013 6.87 7.05 6.87 6.87 6.10 6.55 7.05 8.00
2014 6.89 7.07 6.89 6.89 6.14 6.58 7.07 8.00
2015 6.91 7.09 6.91 6.91 6.17 6.61 7.09 8.00
2016 6.93 7.10 6.93 6.93 6.21 6.63 7.10 8.00
2017 6.95 7.12 6.95 6.95 6.24 6.66 7.12 8.00
2018 6.97 7.14 6.97 6.97 6.28 6.69 7.14 8.00
Constant prices thereafter.


900, 140 Fourth Avenue SW
Calgary, AB T2P 3N3
Tel: (403) 294-5500
Fax: (403) 294-5590
Toll Free: 1-877-777-6135
Email: info@sproule.com
Sproule Site Map

© Copyright 2008 Sproule Associates Limited. All rights reserved.