Sproule - www.sproule.com Sproule Services Sproule Profiles Sproule Contacts Sproule Links Sproule News Sproule Projects Sproule Courses PDF Document of Prices Site Map

Historical Oil, Natural Gas Liquids and Sulphur Prices

                       
       Light Oil                  Heavy & Medium Oil              
  WTI Edmonton Hardisty Hardisty Cromer Hardisty     Plant  
  Cushing Par Price Heavy Lloydblend Medium Bow River   Edmonton Edmonton Edmonton Gate Exchange
  Oklahoma 40 API 12 API 22.3 API 29.3 API 24.9 API Ethane* Propane Butane Pentane Sulphur Rate
Month $US/bbl $/bbl $/bbl $/bbl $/bbl $/bbl $/bbl $/bbl $/bbl $/bbl $/lt $US/$Cdn
       
Jan-00 27.21 38.41 28.00 30.91 35.32 32.05 8.69 21.32 29.10 40.78 16.90 0.6905
Feb-00 29.31 41.66 32.46 35.13 38.43 36.34 8.59 25.47 33.86 44.13 21.24 0.6895
Mar-00 29.92 43.35 32.85 35.39 39.64 37.09 9.18 25.87 33.15 44.77 10.00 0.6848
Apr-00 25.74 36.49 26.14 29.03 33.29 30.74 10.48 23.06 25.69 38.66 13.93 0.6812
May-00 28.79 42.00 31.52 34.56 38.88 36.59 11.15 26.76 30.41 44.39 13.57 0.6690
Jun-00 31.84 45.51 34.42 37.53 42.52 39.76 15.78 30.59 34.98 47.50 15.23 0.6771
Jul-00 29.72 42.90 31.42 34.28 39.93 36.33 15.38 30.76 33.26 44.36 14.62 0.6766
Aug-00 31.27 45.16 33.26 36.39 42.11 38.76 12.64 33.93 33.32 45.37 15.71 0.6747
Sep-00 33.92 49.51 34.69 38.42 46.30 41.34 15.32 40.26 39.55 50.12 -0.11 0.6733
Oct-00 33.02 49.00 23.77 29.80 41.98 31.93 19.08 37.68 39.23 51.29 12.46 0.6614
Nov-00 34.42 51.96 21.78 29.31 44.81 31.12 17.72 34.70 40.72 55.38 22.27 0.6481
Dec-00 28.38 42.38 13.02 20.32 35.53 21.82 24.70 45.69 44.77 48.49 13.91 0.6565
Aver '00 30.30 44.03 28.61 32.59 39.90 34.49 14.06 31.34 34.83 46.27 14.14 0.6736
Jan-01 29.65 43.20 16.41 23.81 34.85 25.58 40.28 54.53 43.76 50.06 5.25 0.6653
Feb-01 29.63 44.29 17.61 24.82 35.83 26.20 27.97 48.15 37.29 50.40 -0.38 0.6566
Mar-01 27.24 41.08 16.50 23.42 33.22 26.20 21.40 33.18 33.36 47.92 -1.84 0.6417
Apr-01 27.44 41.46 18.12 24.77 34.38 26.20 22.40 34.70 34.89 48.34 10.42 0.6418
May-01 28.64 42.74 18.97 25.66 36.34 26.91 19.89 33.47 32.23 49.32 -3.64 0.6489
Jun-01 27.66 41.89 18.73 24.88 35.58 26.38 15.43 27.21 26.55 46.59 1.55 0.6561
Jul-01 26.49 40.13 22.75 27.53 34.06 29.50 12.86 22.63 21.50 44.26 -8.14 0.6535
Aug-01 27.47 41.15 31.78 33.82 36.92 35.69 10.46 23.38 23.83 40.53 -10.52 0.6494
Sep-01 25.88 39.45 19.77 24.02 31.60 25.32 8.92 24.97 25.65 38.77 -2.17 0.6379
Oct-01 22.21 34.06 13.09 17.60 25.00 18.90 6.14 23.94 22.26 33.33 -6.44 0.6365
Nov-01 19.67 30.16 9.34 13.92 20.34 15.23 11.50 18.91 18.39 29.90 -6.92 0.6278
Dec-01 19.32 29.12 13.52 17.25 20.62 18.43 9.91 13.34 15.47 30.14 -4.30 0.6339
Aver '01 25.94 39.06 18.05 23.46 31.56 25.04 17.26 29.87 27.93 42.46 -2.26 0.65
Jan-02 19.67 30.65 17.49 20.37 23.74 21.63 10.30 12.61 17.05 30.12 0.00 0.6252
Feb-02 20.71 32.33 21.56 23.90 26.21 25.62 8.16 11.91 18.35 31.73 5.36 0.6266
Mar-02 24.42 38.00 28.51 30.84 34.03 32.62 9.12 17.10 20.54 38.61 0.00 0.6303
Apr-02 26.27 40.38 30.70 33.22 37.33 34.50 13.03 20.52 24.08 41.69 5.61 0.6324
May-02 27.00 41.08 28.27 31.37 37.60 32.56 12.74 19.23 23.51 41.93 6.89 0.6454
Jun-02 25.51 38.89 26.46 29.38 34.80 30.46 10.84 16.89 21.96 39.27 11.72 0.6532
Jul-02 26.94 41.57 32.14 34.29 37.78 35.60 9.66 16.71 21.93 41.40 9.78 0.6465
Aug-02 28.38 43.46 33.00 35.49 39.78 36.57 7.55 20.50 26.63 43.82 18.17 0.6375
Sep-02 29.66 45.68 30.99 34.53 40.73 35.41 9.75 24.22 31.39 46.67 20.18 0.6346
Oct-02 28.79 44.31 26.94 31.22 38.65 32.09 12.48 26.31 32.56 46.09 18.15 0.6339
Nov-02 26.29 40.00 24.32 28.27 34.86 29.37 15.45 27.94 32.30 41.93 25.25 0.6363
Dec-02 29.44 45.05 30.61 34.14 40.02 35.76 15.33 30.41 34.36 46.29 31.40 0.6414
Aver '02 26.09 40.12 27.58 30.59 35.46 31.85 11.20 20.36 25.39 40.80 12.71 0.6369
Jan-03 32.92 50.07 36.54 39.68 45.00 41.30 17.64 33.93 42.02 50.37 35.36 0.6496
Feb-03 35.86 53.93 36.47 40.56 48.23 42.13 19.61 42.40 44.80 54.71 33.37 0.6614
Mar-03 33.55 49.28 30.92 35.27 41.45 36.93 24.70 41.25 42.46 50.40 38.94 0.6779
Apr-03 28.22 41.36 24.15 28.55 33.85 29.95 21.05 28.53 29.81 43.88 43.27 0.6863
May-03 28.17 39.11 26.71 29.71 33.53 31.65 18.92 29.58 28.43 39.91 56.24 0.7230
Jun-03 30.78 41.65 29.25 32.14 36.56 33.80 19.38 30.63 29.79 41.94 48.15 0.7398
Jul-03 30.74 42.41 26.17 29.97 36.67 31.67 18.98 29.93 29.38 43.11 45.81 0.7242
Aug-03 31.66 43.60 27.96 31.52 38.18 33.71 16.31 33.39 30.88 43.75 37.54 0.7171
Sep-03 28.31 37.80 22.68 25.97 32.07 28.10 16.85 31.68 31.84 37.23 44.80 0.7337
Oct-03 30.36 38.71 22.85 26.55 33.44 28.22 15.99 33.36 33.79 39.31 38.88 0.7561
Nov-03 31.01 39.70 20.88 25.46 34.73 27.47 16.32 29.11 34.86 41.43 34.41 0.7621
Dec-03 32.14 41.13 24.14 28.53 36.60 31.06 15.55 31.80 36.49 43.83 39.01 0.7620
Aver '03 31.14 43.23 27.39 31.16 37.53 33.00 18.44 32.97 34.55 44.16 41.32 0.7161
Jan-04 34.14 43.56 27.34 32.16 39.70 34.55 19.24 33.74 40.29 45.33 33.29 0.7713
Feb-04 34.75 45.33 27.83 32.78 40.81 35.42 19.57 31.91 35.55 46.85 30.48 0.7525
Mar-04 36.72 49.11 28.99 34.08 42.65 36.51 17.32 27.30 34.54 50.08 49.06 0.7530
Apr-04 36.68 49.25 27.23 33.37 42.65 34.51 17.40 27.52 35.10 51.85 36.46 0.7454
May-04 40.29 52.36 32.96 38.59 47.63 39.89 18.50 32.34 39.25 56.90 43.65 0.7258
Jun-04 38.06 51.38 31.38 36.23 45.06 38.56 20.81 32.27 40.51 52.20 47.11 0.7364
Jul-04 40.80 52.63 35.68 39.59 47.50 42.11 19.82 34.51 41.17 52.16 43.42 0.7567
Aug-04 44.72 58.12 37.58 43.59 52.32 44.42 19.02 43.14 44.85 56.84 45.27 0.7623
Sep-04 45.94 59.08 33.47 39.15 49.98 40.55 17.58 40.53 43.91 57.75 30.20 0.7768
Oct-04 53.19 64.86 40.24 46.96 56.65 48.04 15.72 45.29 50.86 64.47 45.44 0.8019
Nov-04 48.46 57.95 25.39 32.56 45.28 34.90 21.84 43.69 48.21 57.92 40.42 0.8364
Dec-04 43.27 51.32 16.74 25.11 38.38 26.31 21.79 39.14 42.25 54.57 40.22 0.8219
Aver '04 41.42 52.91 30.40 36.18 45.72 37.98 19.05 35.95 41.37 53.91 40.42 0.7700
Jan-05 46.83 56.96 28.02 35.31 46.77 37.65 19.60 34.80 41.12 59.86 41.17 0.8160
Feb-05 47.97 60.77 26.28 34.52 50.83 36.90 18.16 34.66 42.45 62.05 42.43 0.8062
Mar-05 54.31 68.32 33.17 42.28 57.20 43.92 18.38 36.17 43.89 68.26 44.05 0.8226
Apr-05 53.04 66.93 29.16 37.71 54.74 39.68 20.85 36.95 44.78 66.39 38.44 0.8089
May-05 49.81 62.27 25.58 34.10 50.11 36.45 21.53 37.27 44.24 63.25 43.97 0.7967
Jun-05 56.26 70.11 38.54 45.99 60.91 50.55 19.57 37.67 44.04 69.97 33.87 0.8062
Jul-05 58.59 72.81 47.14 53.68 64.78 57.49 20.92 38.20 44.47 71.57 46.48 0.8178
Aug-05 64.97 79.25 47.34 55.64 69.17 60.29 21.30 39.00 44.98 78.86 43.58 0.8306
Sep-05 65.57 79.08 39.46 48.19 64.18 53.62 26.04 40.39 46.40 77.20 45.07 0.8488
Oct-05 62.37 75.74 37.76 46.97 62.70 52.03 31.93 41.75 48.00 73.62 40.31 0.8493
Nov-05 58.30 71.30 31.28 40.11 55.29 40.52 36.65 42.39 48.66 69.50 36.80 0.8465
Dec-05 59.48 67.92 28.51 38.98 51.58 38.31 30.37 43.21 49.37 69.02 38.98 0.8608
Aver '05 56.46 69.29 34.35 42.79 57.36 45.62 23.78 38.54 45.20 69.13 41.26 0.8259
Jan-06 65.51 72.28 36.18 44.84 56.97 45.53 35.20 47.10 59.64 75.68 32.64 0.8646
Feb-06 61.63 67.74 22.80 33.33 53.83 34.17 24.82 40.61 55.98 71.04 24.93 0.8704
Mar-06 62.90 68.19 32.96 41.81 55.84 43.14 20.45 39.92 55.19 73.39 32.90 0.8643
Apr-06 69.69 75.28 51.18 57.83 64.19 58.89 18.49 44.46 59.16 81.37 23.96 0.8748
May-06 70.87 81.33 58.02 62.79 71.33 64.67 18.56 44.76 61.14 79.47 24.92 0.9014
Jun-06 70.96 80.56 50.86 57.24 68.57 58.54 15.85 45.36 61.42 79.80 18.01 0.8977
Jul-06 74.41 86.05 59.31 64.84 75.15 66.20 16.39 49.00 65.97 84.28 19.34 0.8855
Aug-06 73.05 81.01 56.33 61.94 71.22 63.32 16.18 49.00 67.53 81.71 3.64 0.8942
Sep-06 63.87 71.84 39.19 45.98 61.33 47.46 18.10 43.82 62.31 70.02 18.52 0.8960
Oct-06 58.83 63.17 33.94 40.80 54.62 42.04 13.13 40.42 55.56 65.07 14.58 0.8861
Nov-06 59.34 63.60 36.49 43.04 55.21 44.26 18.72 41.61 54.00 66.19 7.31 0.8803
Dec-06 61.98 68.59 42.57 49.13 59.90 50.28 22.05 42.96 54.00 72.33 10.90 0.8672
Aver '06 66.09 73.30 43.32 50.30 62.35 51.54 19.83 44.09 59.32 75.03 19.30 0.8819
Jan-07 54.26 64.83 36.46 42.70 54.63 43.97 20.14 40.41 53.02 64.73 10.24 0.8506
Feb-07 59.00 69.18 44.41 50.14 59.70 51.49 19.44 44.95 54.00 70.31 14.97 0.8546
Mar-07 60.67 69.26 47.20 52.52 61.22 53.91 21.85 45.95 55.69 71.19 0.68 0.8560
Apr-07 64.15 72.21 41.28 48.27 61.88 49.64 20.64 47.50 61.30 73.06 16.66 0.8801
May-07 63.49 71.38 44.03 49.85 63.36 51.22 20.97 48.56 64.32 70.36 12.45 0.9127
Jun-07 67.19 74.26 43.46 49.91 64.19 51.03 20.40 46.56 60.27 72.71 8.32 0.9384
Jul-07 73.99 81.74 47.22 54.13 71.50 55.37 17.96 47.44 60.74 78.61 28.28 0.9507
Aug-07 72.54 79.68 49.15 55.32 67.90 56.46 15.12 48.78 61.82 77.06 14.34 0.9442
Sep-07 79.61 80.67 45.91 53.87 66.59 55.00 14.45 51.73 67.28 82.20 36.34 0.9753
Oct-07 85.90 81.25 44.30 53.00 66.18 54.08 14.57 53.87 68.44 84.02 121.96 1.0254
Nov-07 94.90 89.91 55.89 63.68 77.86 64.80 17.09 58.45 76.72 91.36 48.90 1.0363
Dec-07 91.52 90.38 37.91 49.77 69.30 50.94 18.35 60.14 80.98 92.32 143.08 0.9973
Aver '07 72.27 77.06 44.77 51.93 65.36 53.16 18.42 49.53 63.71 77.33 38.02 0.9351
Jan-08 92.87 95.29 61.95 69.05 83.39 70.24 18.02 60.14 83.55 94.22 193.04 0.9890
Feb-08 95.40 93.75 64.46 71.34 82.21 72.42 20.19 58.93 78.47 95.73 199.79 1.0002
Mar-08 105.34 105.62 83.78 88.74 97.50 89.81 21.64 59.93 79.76 106.11 139.71 0.9977
Apr-08 112.62 117.40 90.26 95.63 105.19 96.71 23.85 62.40 81.61 114.51   0.9871
May-08 125.59 125.71 97.57 103.87 115.18 104.97 26.09 67.12 90.25 126.10   1.0000
Jun-08 133.63 136.02 101.18 108.84 120.94 110.27 27.98 69.84 96.13 136.05   0.9846
       
*Based on AECO Gas Price


900, 140 Fourth Avenue SW
Calgary, AB T2P 3N3
Tel: (403) 294-5500
Fax: (403) 294-5590
Toll Free: 1-877-777-6135
Email: info@sproule.com
Sproule Site Map

© Copyright 2008 Sproule Associates Limited. All rights reserved.