Sproule - www.sproule.com Sproule Services Sproule Profiles Sproule Contacts Sproule Links Sproule News Sproule Projects Sproule Courses PDF Document of Prices Site Map

Natural Gas Liquids Price Forecasts and Inflation and Exchange Rates ($Cdn)

(As of April 30, 2008)


           
                                 Western Canada Liquids                                         
Plant   Edmonton Plant
Gate Edmonton Edmonton Pentanes Gate
  Ethane Propane Butanes Plus Sulphur
Year $/bbl $/bbl $/bbl $/bbl $/lt
1997 Act 5.12 18.56 19.05 29.11 11.80
 
1998 Act 5.62 10.94 11.88 20.89 7.01
1999 Act 8.09 15.41 17.72 27.56 13.00
2000 Act 14.06 31.34 34.83 46.27 14.14
2001 Act 17.26 29.87 27.93 42.46 -2.26
2002 Act 11.20 20.36 25.39 40.80 12.71
2003 Act 18.44 32.97 34.55 44.16 41.32
2004 Act 19.05 35.95 41.37 53.91 40.42
2005 Act 23.78 38.54 45.20 69.13 41.26
2006 Act 19.83 44.09 59.32 75.03 19.30
2007 Act 18.42 49.53 63.71 77.33 38.02
2008 Est 24.53 63.74 81.78 105.97 400.00
 
2008 4mo Act 20.93 60.35 80.88 102.71 350.00
2008 8mo Est 26.33 65.43 82.23 107.61 425.00
2009 24.59 59.73 75.07 103.14 382.50
2010 22.67 58.29 73.25 100.65 286.11
2011 21.47 50.17 63.05 86.64 185.71
2012 21.09 47.26 59.39 81.61 81.18
2013 21.57 48.21 60.58 83.25 82.81
2014 22.06 49.18 61.80 84.92 84.46
2015 22.55 50.16 63.04 86.62 86.15
2016 23.06 51.17 64.31 88.37 87.87
2017 23.58 52.20 65.60 90.14 89.63
2018 24.11 53.25 66.92 91.95 91.42
Escalation rate of 2.0% thereafter.


900, 140 Fourth Avenue SW
Calgary, AB T2P 3N3
Tel: (403) 294-5500
Fax: (403) 294-5590
Toll Free: 1-877-777-6135
Email: info@sproule.com
Sproule Site Map

© Copyright 2008 Sproule Associates Limited. All rights reserved.