Sproule - www.sproule.com Sproule Services Sproule Profiles Sproule Contacts Sproule Links Sproule News Sproule Projects Sproule Courses PDF Document of Prices Site Map

Oil Price Forecasts (Real 2008 $Cdn)

(As of April 30, 2008)


               
             Light Crude Oil                               Heavy & Medium Oil                    
  WTI Edmonton  Alberta  Hardisty Hardisty Cromer Hardisty
  Cushing Par Price Royalty Heavy Lloydblend Medium Bow River
  Oklahoma 40 API  Par Price 12 API 22.3 API 29.3 API 24.9 API
Year $US/bbl $/bbl $/bbl $/bbl $/bbl $/bbl $/bbl
1997 Act 24.49 33.24 32.46 17.06 24.22 28.18 25.26
   
1998 Act 16.84 23.85 28.41 11.01 15.55 19.83 17.11
1999 Act 22.23 31.80 25.77 23.58 25.54 29.28 26.96
2000 Act 34.47 50.09 45.89 32.55 37.08 45.39 39.24
2001 Act 29.08 43.78 45.65 20.23 26.29 35.38 28.07
2002 Act 28.67 44.08 38.91 30.31 33.61 38.97 35.00
2003 Act 33.32 46.26 43.61 29.31 33.34 40.15 35.31
2004 Act 43.24 55.24 49.29 31.74 37.77 47.73 39.65
2005 Act 58.20 71.43 68.85 35.41 44.11 59.12 47.02
2006 Act 67.08 74.40 72.40 43.97 51.05 63.28 52.32
2007 Act 73.35 78.22 76.22 45.44 52.71 66.34 53.96
2008 Est 104.84 104.36 100.66 68.50 76.13 90.94 77.89
   
2008 4mo Act 101.56 102.95 100.45 75.23 81.29 92.11 82.38
2008 8mo Est 106.48 105.07 100.77 65.14 73.55 90.36 75.65
2009 100.14 98.74 94.44 61.22 69.12 84.91 71.09
2010 95.86 94.46 90.16 58.57 66.12 81.24 68.01
2011 81.11 79.71 75.41 49.42 55.80 68.55 57.39
2012 75.00 73.61 69.31 45.64 51.53 63.31 53.00
2013 75.00 73.62 69.32 45.65 51.53 63.31 53.01
2014 75.00 73.63 69.33 45.65 51.54 63.32 53.01
2015 75.00 73.63 69.33 45.65 51.54 63.33 53.02
2016 75.00 73.64 69.34 45.66 51.55 63.33 53.02
2017 75.00 73.65 69.35 45.66 51.55 63.34 53.03
2018 75.00 73.65 69.35 45.67 51.56 63.34 53.03
Constant prices thereafter.


900, 140 Fourth Avenue SW
Calgary, AB T2P 3N3
Tel: (403) 294-5500
Fax: (403) 294-5590
Toll Free: 1-877-777-6135
Email: info@sproule.com
Sproule Site Map

© Copyright 2008 Sproule Associates Limited. All rights reserved.